Financial Summary
$ millions | |||
---|---|---|---|
Results of our Efforts | 2016/17 | 2015/16 | |
Surplus/(deficit) for the year | 1 | 8 |
$ millions | |||
---|---|---|---|
Income | 2016/17 | 2015/16 | |
a. Government Subsidies | a | 191 | 188 |
b. Fees from Residents & Clients | b | 54 | 51 |
c. Retention Income | c | 8 | 10 |
d. Donations and Legacies | d | 2 | 2 |
e. Other Income | e | 8 | 10 |
f. Financing Income | f | 6 | 7 |
269 | 268 |

$ millions | |||
---|---|---|---|
Expenditure | 2016/17 | 2015/16 | |
a. Staff Costs | a | 178 | 181 |
b. Property Expenses | b | 47 | 43 |
c. Catering & Housekeeping Expenses | c | 26 | 24 |
d. Other Expense | d | 17 | 11 |
268 | 259 |

$ millions | |||
---|---|---|---|
What We Own | 2016/17 | 2015/16 | |
a. Property Plant & Equipment | a | 428 | 387 |
b. Investments & Cash | b | 257 | 199 |
c. Debtors & Other Assets | c | 37 | 35 |
722 | 621 |

$ millions | |||
---|---|---|---|
What We Owe | 2016/17 | 2015/16 | |
a. Resident Bonds & Loans | a | 464 | 403 |
b. Leave & Other Provisions | b | 29 | 32 |
c. Creditors & Other Liabilities | c | 61 | 19 |
554 | 454 |
Total Net Assets | 168 | 167 |

The Parts Of Our Organisation
$ millions | |||
---|---|---|---|
Income Parts | 2016/17 | 2015/16 | |
Residential Aged Care | 171 | 171 | |
Home Care | 83 | 79 | |
Community Services & Other | 8 | 8 | |
Housing & Retirement Villages | 7 | 10 | |
269 | 268 |

$ millions | |||
---|---|---|---|
Expenditure Parts | 2016/17 | 2015/16 | |
Residential Aged Care | 168 | 158 | |
Home Care | 75 | 74 | |
Community Services & Other | 13 | 15 | |
Housing & Retirement Villages | 12 | 12 | |
268 | 259 |
